El Dorado Irrigation District
Home Sitemap ContactPyramid Creek Below Lake Aloha Dam
Minimum Streamflow By Water Year (CFS)
If the website links to real-time streamflow data are not working properly or if you would like to calculate cfs in the field using the staff gage conversion tables.
| Month | CD | DRY | BN | AN | WET |
| OCT | 1 or NF | 1 or NF | 2 or NF | 3 or NF | 3 or NF |
| NOV | 1 or NF | 3 or NF | 4 or NF | 5 or NF | 5 or NF |
| DEC | 2 or NF | 3 or NF | 5 or NF | 6 or NF | 6 or NF |
| JAN | 2 or NF | 3 or NF | 5 or NF | 6 or NF | 6 or NF |
| FEB | 2 or NF | 4 or NF | 6 or NF | 8 or NF | 8 or NF |
| MAR | 2 or NF | 5 or NF | 7 or NF | 10 or NF | 10 or NF |
| APR | 3 or NF | 5 or NF | 8 or NF | 11 or NF | 11 or NF |
| MAY | 5 or NF | 10 or NF | 15 or NF | 20 or NF | 20 or NF |
| JUNE | 5 or NF | 10 or NF | 14 or NF | 19 or NF | 19 or NF |
| JULY | 2 or NF | 4 or NF | 6 or NF | 8 or NF | 8 or NF |
| AUG | 1 or NF | 2 or NF | 3 or NF | 4 or NF | 4 or NF |
| SEPT | 1 or NF | 1 or NF | 2 or NF | 2 or NF | 2 or NF |
