El Dorado Irrigation District
Home Sitemap ContactSilver Fork American Below Silver Lake Dam
Minimum Streamflow By Water Year (CFS)
If the website links to real-time streamflow data are not working properly or if you would like to calculate cfs in the field using the staff gage conversion tables.
| Month | ALL |
| OCT | 4 or NF |
| NOV | 4 or NF |
| DEC | 4 or NF |
| JAN | 4 or NF |
| FEB | 4 or NF |
| MAR | 4 or NF |
| APR | 4 or NF |
| MAY | 4 or NF |
| JUNE | 4 or NF |
| JULY | 4 or NF |
| AUG | 4 or NF |
| SEPT | 4 or NF |
