El Dorado Irrigation District
Home Sitemap ContactSouth Fork American Below Kyburz Diversion Dam
Minimum Streamflow By Water Year (CFS)
If the website links to real-time streamflow data are not working properly or if you would like to calculate cfs in the field using the staff gage conversion tables.
| Month | CD | DRY | BN | AN | WET |
| OCT | 15 | 15 | 40 | 50 | 50 |
| NOV | 15 | 18 | 40 | 50 | 50 |
| DEC | 15 | 25 | 40 | 50 | 50 |
| JAN | 15 | 25 | 40 | 50 | 50 |
| FEB | 20 | 30 | 40 | 50 | 75 |
| MAR | 30 | 60 | 110 | 110 | 110 |
| APR | 60 | 120 | 180 | 180 | 180 |
| MAY | 60 | 120 | 180 | 240 | 240 |
| JUNE | 60 | 120 | 180 | 240 | 240 |
| JULY | 40 | 85 | 125 | 160 | 160 |
| AUG | 18 | 18 | 65 | 65 | 65 |
| SEPT | 15 | 15 | 50 | 50 | 50 |
